Voter Registration
|
|
|
|
2012 ELECTION CALENDAR
| May 12, 2012 - Uniform Election Date * |
| Last Day to Register to Vote | Thursday, April 12, 2012 |
| First Day of Early Voting | Monday, April 30, 2012 |
| Last Day of Early Voting | Tuesday, May 8, 2012 |
| Limited Uniform Election Date | Saturday, May 12, 2012 |
|
| May 29, 2012 - Primary Election Date |
| Last Day to Register to Vote | Monday, April 30, 2012 |
| First Day of Early Voting | Monday, May 14, 2012 |
| Last Day of Early Voting | Friday, May 25, 2012 |
| Primary Election Date | Tuesday, May 29, 2012 |
|
| July 31, 2012 - Primary Runoff Election Date * |
| Last Day to Register to Vote | Monday, July 2, 2012 |
| First Day of Early Voting | Monday, July 23, 2012 |
| Last Day of Early Voting | Friday, July 27, 2012 |
| Primary Runoff Election Date | Tuesday, July 31, 2012 |
|
| November 6, 2012 - General Election Date * |
| Last Day to Register to Vote | Tuesday, October 9, 2012 |
| First Day of Early Voting | Monday, October 22, 2012 |
| Last Day of Early Voting | Friday, November 2, 2012 |
| Uniform Election Date | Tuesday, November 6, 2012 |
|
| * These dates are subject to changes from the 2012 legislative session. |
FOR BALLOTS BY MAIL, EARLY VOTING, OR POLLING LOCATIONS,
PLEASE CONTACT THE HARRIS COUNTY CLERK'S OFFICE
713-755-6965 OR www.harrisvotes.com
|